NVIDIA GTX 980 Ti
General
Name | NVIDIA GTX 980 Ti |
---|---|
Architecture | Maxwell 2 |
ASIC | GM200 |
Configuration | 22 × SMM with a total of 2816 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | June 1, 2015 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 384 bit |
Default size | 6 GiB |
Frequency | 1.753 GHz × 4 (7.012 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 1000 MHz |
---|---|
Boost frequency | 1.2 GHz |
Single precision | 5.63 TFLOPS |
Double precision | 176 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |